Daily Schedule
| Jan 1 - Feb 28 | Mar 1 - Oct 31 | Nov 1- Dec 31 | |||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |||||
| 9:00am | |||||||||||||||||||||||||
| Super City | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
| Swamp & Bayou | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
| Cemetery & Voodoo | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
| 9:30am | |||||||||||||||||||||||||
| Garden District Walking | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
| 10:00am | |||||||||||||||||||||||||
| French Quarter Walking | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| 11:00am | |||||||||||||||||||||||||
| Swamp & Bayou | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Katrina / City | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| 11:30am | |||||||||||||||||||||||||
| Natchez Harbor Cruise | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| 12:00pm | |||||||||||||||||||||||||
| Super City | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
| Oak Alley Plantation | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Laura Plantation | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| 1:00pm | |||||||||||||||||||||||||
| Swamp & Bayou | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Katrina | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| 2:00pm | |||||||||||||||||||||||||
| Super City | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| 2:30pm | |||||||||||||||||||||||||
| Natchez Harbor Cruise | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| 3:00pm | |||||||||||||||||||||||||
| Katrina / City | √ | √ | √; | √ | √ | √ | √ | ||||||||||||||||||
| 4:00pm | |||||||||||||||||||||||||
| N.O. Original Cocktail Walking | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| 7:00pm | |||||||||||||||||||||||||
| Big Easy Jazz | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Natchez Dinner Jazz Cruise | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
| 7:30pm | |||||||||||||||||||||||||
| Ghosts & Spirits Walking | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||

